NormaJean Jessup (509) 670-8340
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1006 POPLAR AVE | $187,000 | 1404.00 | 3 | 1.00 | View Detail |
| 825 N JAMES | $287,000 | 2488.00 | 4 | 3.00 | View Detail |
| 507 N MINOR AVE | $147,000 | 1320.00 | 3 | 1.50 | View Detail |
| 1931 NW CASCADE AVE | $359,000 | 2498.00 | 5 | 1.50 | View Detail |
| 404 MILLS AVE | $165,000 | 1728.00 | 3 | 1.00 | View Detail |
| 1048 CORUM CIR | $233,000 | 2234.00 | 3 | 2.50 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 541 N WARREN ST | $30,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|